BE SURE TO REFRESH PAGE UIL ACADEMIC MEET DECEMBER 2007
DISTRICT 24A
MIDDLE SCHOOL
Click on link below for winners BROADDUS COLMESNEIL WEST SABINE ZAVALLA
names BULLDOGS BULLDOGS TIGERS EAGLES
TOTAL 400.00 720.50 458.00 431.50
ART 14.00 70.50 44.00 17.50
ART-7th Grade 8.00 29.50 4.00 13.50
TEAM ART-7th Grade 6.00 8.00 4.00 0.00
ART-8th Grade 0.00 27.00 28.00 0.00
TEAM ART-8th Grade 0.00 6.00 8.00 4.00
       
CALCULATOR  18.00 34.00 47.00 47.00
CALCULATOR APP.-7th Grade 8.00 12.00 12.00 23.00
TEAM CALCULATOR-7th Grade 4.00 6.00 0.00 8.00
CALCULATOR APP.-8th Grade 6.00 10.00 27.00 12.00
TEAM CALCULATOR-8th Grade 0.00 6.00 8.00 4.00
       
DICTIONARY SKILLS 54.00 65.00 8.00 19.00
DICTIONARY SKILLS-7th Grade 24.00 31.00 0.00 0.00
TEAM DICTIONARY-7th Grade  6.00 8.00 4.00 0.00
DICTIONARY SKILLS-8th Grade 18.00 18.00 4.00 15.00
TEAM DICTIONARY-8th Grade 6.00 8.00 0.00 4.00
       
EDITORIAL WRITING 44.00 38.00 10.00 18.00
EDITORIAL WRITING-7th Grade 14.00 23.00 6.00 12.00
EDITORIAL WRITING-8th Grade 30.00 15.00 4.00 6.00
BROADDUS COLMESNEIL WEST SABINE ZAVALLA
IMPROMTU SPEAKING 27.00 41.00 14.00 28.00
IMPROMPTU SPEAKING-7th Grade 8.00 21.00 4.00 22.00
IMPROMPTU SPEAKING-8th Grade 19.00 20.00 10.00 6.00
       
LISTENING 28.00 45.00 39.00 34.00
LISTENING-7th Grade 8.00 10.00 11.00 26.00
TEAM LISTENING-7th Grade 4.00 6.00 0.00 8.00
LISTENING-8th Grade 12.00 21.00 22.00 0.00
TEAM LISTENING-8th Grade 4.00 8.00 6.00 0.00
       
MAPS, GRAPHS, & CHARTS 35.00 31.00 27.00 53.00
MAPS, GRAPHS, & CHARTS-7th 21.00 15.00 5.00 14.00
Team-MGC-7th Grade 8.00 6.00 0.00 4.00
MAPS, GRAPHS, & CHARTS-8th 6.00 4.00 18.00 27.00
Team-MGC-8th Grade 0.00 6.00 4.00 8.00
       
MATHEMATICS 33.00 79.00 28.00 6.00
MATHEMATICS-7th Grade 8.00 37.00 4.00 6.00
TEAM MATHEMATICS-7th Grade 6.00 8.00 4.00 0.00
MATHEMATICS-8th Grade 15.00 26.00 14.00 0.00
TEAM MATHEMATICS-8th Grade 4.00 8.00 6.00 0.00
       
MODERN ORATORY 22.00 24.00 64.00 0.00
MODERN ORATORY-7th Grade 18.00 6.00 31.00 0.00
MODERN ORATORY-8th Grade 4.00 18.00 33.00 0.00
       
BROADDUS COLMESNEIL WEST SABINE ZAVALLA
NUMBER SENSE 34.00 77.00 23.00 12.00
NUMBER SENSE-7th Grade 16.00 31.00 0.00 8.00
TEAM NUMBER SENSE-7th Grade 6.00 8.00 4.00 0.00
NUMBER SENSE-8th Grade 6.00 30.00 15.00 4.00
TEAM NUMBER SENSE-8th Grade 6.00 8.00 4.00 0.00
       
ORAL READING 29.00 57.00 20.00 4.00
ORAL READING-7th Grade 10.00 35.00 6.00 4.00
ORAL READING-8th Grade 19.00 22.00 14.00 0.00
       
READY WRITING 24.00 19.00 26.00 41.00
READY WRITING-7th Grade 8.00 4.00 18.00 25.00
READY WRITING-8th Grade 16.00 15.00 8.00 16.00
       
SCIENCE  20.00 46.00 33.00 47.00
SCIENCE I -7th Grade 14.00 12.00 4.00 25.00
TEAM SCIENCE I -7th Grade 6.00 4.00 0.00 8.00
SCIENCE II - 8th Grade 0.00 22.00 23.00 10.00
TEAM SCIENCE II-8th Grade 0.00 8.00 6.00 4.00
       
SPELLING 27.00 30.00 59.00 30.00
SPELLING-7th Grade 15.00 14.00 26.00 0.00
TEAM SPELLING-7th Grade 6.00 4.00 8.00 0.00
SPELLING-8th Grade 6.00 8.00 19.00 22.00
TEAM SPELLING-8th Grade 0.00 4.00 6.00 8.00
       
SOCIAL STUDIES 8.00 61.00 12.00 65.00
SOCIAL STUDIES-7th Grade- 4.00 33.00 0.00 18.00
TEAM SOCIAL STUDIES-7th Grade 4.00 8.00 0.00 6.00
SOCIAL STUDIES-8th Grade 0.00 14.00 8.00 33.00
TEAM SOCIAL STUDIES-8th Grade 0.00 6.00 4.00 8.00