|
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Count of approved applications on file for verification | October 1, 2008 |
| Update DC list available on CNPMIS | October 1, 2008 |
| Update any Amendments/Attachments with TDA | October 15, 2008 |
| Update Schedule A October Enrollment (must be done prior to submitting November claim) |
November 1, 2008 |
| SMI binder due at ESC (for those having CRE) | November 3, 2008 |
| Verification Summary Sheet Completed | November 15, 2008 |
| Updated DC list available on CNPMIS | January 1, 2009 |
| On-Site Review of Campuses (Completed prior to) | February 1, 2009 |
| Verification Summary Report due to TDA | March 1, 2009 |
| Updated DC list available on CNPIMS | April 1, 2009 |
| Application for Seamless Summer Program | May 1, 2009 |
| Child Nutrition Program Summer Workshop | June 17-18, 2009 |
| Agreement/Application Renewal in CNPIMS (prior to) | July 1, 2009 |
| Schedule A (prior to) | July 1, 2009 |
| Apply for Severe Need Breakfast (if applicable) | July 1, 2009 |
| Must have 2 Health Inspections completed | July 1, 2009 |
| Note: Dates for verification deadline may vary for schools that applied for a waiver and were granted an extension | |